Contents
Page 1 of 9, showing 50 records out of 430 total, starting on record 1, ending on 50
| Id | Title | Parent | Nav Type | Display | Content Type | Content | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 705 | Current Candidates - 2010 Primary Election | 692 | content |
City of Cumberland - 2010 Primary Election
The City of Cumberland will be accepting nominations for one (1) Mayoral seat and three (3) Council seats to fill the expiring terms of Mayor Lee Fiedler and Council Members Floyd Pete Elliott and Harold L. "Butch" Hendershot, Jr., as well as a Council seat vacated by Brian Grim. The deadline to file a Certificate of Candidacy is July 6, 2010.
Current Candidates:
|
View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701 | City Code Sections 19-5 and 19-6 / Financial Disclosure | 692 | url | 22ee2dbd6dd093d71b086590d957840c.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 695 | Candidacy Form for Nomination | 692 | url | 6e47847ec9f617a3e6457857af39fb23.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 696 | Financial Disclosure Form | 692 | url | 0271a26c1fbe0b8eb8ca343028661055.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 697 | Report of Campaign Contributions and Expenditures | 692 | url | 08fb1bd25517039817bbc59f592a0a07.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698 | City Code Section 11A - Limitations on political campaign contributions. | 692 | url | 8ec1f8fb2d62c96bb3548ff22dffd49a.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 699 | 2010 Election Calendar | 692 | url | 3b9672f2e14e733202871c2976355c70.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 | City Polling Places | 692 | url | c1e5f1bd9f5f852291b85fd4e16a9192.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 690 | Addendum 1 | 683 | url | 47bf726ec7575b57cea0ef8fdca1763c.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 691 | Addendum 2 | 683 | url | f0cfca24b40b8c288e447b1059cc478d.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 662 | Cumberland Draft SWM Ordinance Revision January 28, 2010 | 661 | url | 748782c2c57055d3c870b331b9ad9724.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 678 | 2010-2014 Consolidated Five-Year Plan & 2010 CD Block Grant Project Recommendations | 639 | content |
Please click here to view PowerPoint Presentation outlining recommendations presented to Mayor and City Council on April 13, 2010, for the 2010-2014 Consolidated Five-Year Plan and 2010 Community Development Block Grant Project Recommendations.
|
View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | Cumberland Wi-Fi Quick Setup Guide | 633 | url | View Edit Delete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | Signal information | 633 | url | e87ac833fe7ba062807a599ed945512d.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | Rolling Mills Estimates - 1990 | 621 | url | cc00365ffad31e926ae0b5b39fa09205.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | Rolling Mills Estimates - 2000 | 621 | url | 7a9e328aa7b77d0abb017472b2dec798.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 631 | Chapel Hill/Virginia Avenue Estimates - 1990 | 621 | url | 5069562a1d4e68c0269553c7011820eb.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 632 | Chapel Hill/Virginia Avenue Estimates - 2000 | 621 | url | 29dd20d3ba81832811bbdc873a4d511a.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 646 | Walsh/Humbird Estimates - 1990 | 621 | url | b5c79a43555575def516b8c2ffd8ca16.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 647 | Walsh/Humbird Estimates - 2000 | 621 | url | 2ba0f73114390a399e34f3867f740a29.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | Eastside/Willowbrook Estimates - 1990 | 621 | url | 096146ed87772dfa7dbdebfeb5dfd8b5.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 649 | Eastside/Willowbrook Estimates - 2000 | 621 | url | 7ee3e11bddbe541d67bae126fc25692d.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | Shriver/McNamee Estimates - 1990 | 621 | url | 8aa8fcecb9807ca6b7f1386af7adabf8.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651 | Shriver/McNamee Estimates - 2000 | 621 | url | 05d0b9ec6fb0ec60721d986ee2439d19.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | Mapleside/Johnson Heights Estimates - 1990 | 621 | url | 32c901c6f808c5a191d6ac453639aa0a.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 653 | Mapleside/Johnson Heights Estimates - 2000 | 621 | url | 510979a9dc54c6299e5d41480a4c0da1.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 654 | West Side Estimates - 1990 | 621 | url | c9e065182997a5c3d64644be7eabe5fd.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655 | West Side Estimates - 2000 | 621 | url | 7c1abc9086050a5c0643f1a78f7390fa.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 656 | Town Centre (Downtown) Estimates - 1990 | 621 | url | a8b74be8bdc157b7ca9b610e6ca1cc0d.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 657 | Town Centre (Downtown) Estimates - 2000 | 621 | url | 93577efcc60198b673646118ab7eede9.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 | Decatur Heights Estimates - 1990 | 621 | url | e6cc1106dc1ab4acc973758f4bb78d08.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 641 | Decatur Heights Estimates - 2000 | 621 | url | 2ab4bfd81a1d4c8988f46976560774bd.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 642 | Wills Estimates - 1990 | 621 | url | 73889e7cb359ff01a93ac7704ba0731b.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 643 | Wills Estimates - 2000 | 621 | url | 99ee1bc59c92ba5f74730648da8c36fa.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 644 | Haystack/Dingle Estimates - 1990 | 621 | url | 03eab844345acb1f24dfcbf4dfa67781.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 645 | Haystack/Dingle Estimates - 2000 | 621 | url | 3090d075f38c3654a969a4d2cc24b235.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 708 | Eastside/Willowbrook Meeting Summary Report | 618 | url | d48a7e5f9e437231c16743ee3923a096.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 687 | Wills (North End) Meeting Summary Report | 618 | url | 6ab4ab852221171068b36a8d131e51e1.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 666 | Rolling Mill Meeting Summary Report | 618 | url | f07e613d2bd50beba7c79edcb0181009.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 668 | Virginia Avenue/Chapel Hill Meeting Summary Report | 618 | url | 32be8313eece4ec7e20a6bbd7ccbaaff.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 669 | Decatur Heights Meeting Summary Report | 618 | url | b637e05b85aa557f4b2885c449294602.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 706 | Walsh-Humbird Meeting Summary Report | 618 | url | 08e0a8655fc96f61010d368b1d88b0c2.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 718 | Shriver/McNamee Meeting Summary Report | 618 | url | 3f3ee78c2eaa620e31c6d960dbd0e295.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 619 | Neighborhood Meeting Packet Coversheet | 618 | url | 7331b87fb19531737b1981e7e6661abe.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | Neighborhood Boundaries Map | 618 | url | 66f9c6fff0002e43097ff16366de0fdc.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 | Neighborhood Data | 618 | content |
Basic Demographic Data for Cumberland's Neighborhoods
The information posted on this page was prepared for the City of Cumberland by the Maryland Department of Planning. The data that appears in each neighborhood summary report is based on the U.S. Census for 1990 and 2000. The detailed demographic data was compiled from the "sample survey," also known as the "Census Long Form," which was completed by one household out of every six. Some sample survey data is suppressed (or not released) when the geographic area for the data is very small. This was the case with the Decatur Heights neighborhood, which explains why only portions of the data could be released for that neighborhood.
The census data was compiled at the block group level (except for Decatur Heights), which may not correspond exactly with the neighborhood boundaries established for the plan. Due to these technical limitations, the data in each profile should be treated only as ESTIMATES for each neighborhood, even though it is based on officlal Census information. Despite the limitations, the neighborhood data profiles provide a reasonable basis baseline of demographic characteristics for each neighborhood and are adequate to use for general planning purposes. The City of Cumberland greatly appreciates the assistance provided by the Maryland Department of Planning in developing this information.
|
View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 622 | List Of Neighborhood Action Strategies | 618 | url | 7d812a034e41e23d2c88819965a8327e.pdf | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | Link To Neighborhood Association Toolkit (City of Phoenix, AZ) | 618 | file | http://www.phoenix.gov/NBHDPGMS/toolkit.html | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 613 | 2004 Comprehensive Plan | 612 | file | http://www.ci.cumberland.md.us/new_site/index.php/contents/view/81 | View Edit Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | 2009 Comprehensive Plan Update | 612 | url | 7c55db3df4fccec12950867e896e4083.pdf | View Edit Delete |
